<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Water Guide</title>
	<atom:link href="http://www.water-guide.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.water-guide.org.uk</link>
	<description>Just another Fubra Limited site</description>
	<lastBuildDate>Tue, 21 Feb 2012 13:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Water company drought fears for 2012</title>
		<link>http://www.water-guide.org.uk/blog-water-company-drought-fears-for-2012.html</link>
		<comments>http://www.water-guide.org.uk/blog-water-company-drought-fears-for-2012.html#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:24:15 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://water-guide.wp.fubra.vc.catn.com/?p=637</guid>
		<description><![CDATA[A number of water companies have announced that they are concerned that 2012 could see a drought, and are starting...]]></description>
			<content:encoded><![CDATA[<p>A number of water companies have announced that they are concerned that 2012 could see a drought, and are starting to prepare for the possibility.</p>
<p>Thames Water and South East Water are the latest two water companies to express their concern, and they were preceded by Anglian Water.</p>
<p>The news comes as there are growing concerns over the reduced groundwater levels and a lack of supply, following a particularly dry autumn.</p>
<p>On top of that, there are fears that the UK could be about to experience its second mild winter in a row which could increase the chances of a drought occurring.</p>
<p>The companies have stated that up to half of all households in the UK could face restrictions imposed due to a drought next year if the amount of rainfall this winter does not go back to its normal level.</p>
<p>The UK has recently experienced some of the driest weather that it has ever seen. As a result, water companies are now starting to urge customers to start taking their water conservation seriously to do their bit to help.</p>
<p>Temperatures across England are still very mild, and if the winter proves to be dry again then there are serious concerns about what it could lead to.</p>
<p>If the rainfall is not satisfactory, people could see restrictions imposed on using sprinklers, hosepipes, washing cars and other activities.</p>
<p>However, Southern Water and Severn Trent both told <a href="http://www.guardian.co.uk" target="_blank">The Guardian</a> that they are hoping the rainfall is sufficient this winter to prevent the need for more restrictions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-guide.org.uk/blog-water-company-drought-fears-for-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How office water coolers are reducing staff sickness and absence</title>
		<link>http://www.water-guide.org.uk/blog-how-office-water-coolers-are-reducing-staff-sickness-and-absence.html</link>
		<comments>http://www.water-guide.org.uk/blog-how-office-water-coolers-are-reducing-staff-sickness-and-absence.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:21:16 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://water-guide.wp.fubra.vc.catn.com/?p=634</guid>
		<description><![CDATA[Staff sickness and attendance records at workplaces that have a water cooler on-site are often better than at those that...]]></description>
			<content:encoded><![CDATA[<p>Staff sickness and attendance records at workplaces that have a water cooler on-site are often better than at those that only have soft drink vending machines (water cooler companies such as Water for Work and Home claim). As UK workers start to prefer chilled water to caffeine and fizzy drinks, they are becoming more productive as a result.</p>
<p>A noticeable improvement in employees’ alertness, brain function speed, general receptiveness, and energy levels is all being traced back by many UK bosses to one simple yet significant decision: to provide fresh chilled water at their premises (usually from a bottled water cooler).</p>
<p>As staff avoid the perils of dehydration (headaches, tiredness, poor concentration, reduced attention span and information retention, etc.), lower levels of sickness absence also occur, productivity increases, and a more positive workplace atmosphere becomes the norm.</p>
<p>Bottled water coolers are generally cheaper than vending machines, and deliveries of replacement bottles can be scheduled to suit each company’s particular needs, on a weekly, fortnightly or monthly basis. The water coolers can also be situated in almost any location, and so where connecting a plumbed-in water cooler proves unfeasible, bottled water coolers are ideal.</p>
<p>The removal of all empty bottles, and a back-up service that ensures bottled water coolers are always clean and well-maintained, comes as standard from most UK bottled water cooler companies.</p>
<p>All this could soon spell the end of vending machines in workplaces across Britain; the many benefits of having a well-hydrated workforce being simply too attractive to ignore!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-guide.org.uk/blog-how-office-water-coolers-are-reducing-staff-sickness-and-absence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four million households &#8216;water poor&#8217;</title>
		<link>http://www.water-guide.org.uk/blog-four-million-households-water-poor.html</link>
		<comments>http://www.water-guide.org.uk/blog-four-million-households-water-poor.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:40:12 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://water-guide.wp.fubra.vc.catn.com/?p=607</guid>
		<description><![CDATA[An influential think tank has warned Britain that unless climate change is dealt with urgently, &#8220;water poverty&#8221; will become a...]]></description>
			<content:encoded><![CDATA[<p>An influential think tank has warned Britain that unless climate change is dealt with urgently, &#8220;water poverty&#8221; will become a serious problem in the UK for many households. The <a href="http://www.jrf.org.uk" target="_blank">Joseph Rowntree Foundation</a>, one of the largest charities on social policy research and development, defines water poverty as occurring when households spend 3% of their income or more on their water bills. It estimates that four million households in the UK are already &#8220;water poor&#8221;.</p>
<p>According to the <a href="http://www.jrf.org.uk/sites/files/jrf/climate-change-adaptation-full.pdf" target="_blank">report</a>, climate change will lead to increased demand for water, causing a dramatic increase in water prices over the years. Many water companies are already moving away from fixed charges, instead charging their customers on the amount consumed. Water bills are now predicted to rise by as much as 5% a year for some households. The Foundation claims that these increases will make water unaffordable for some families.</p>
<p>The report also states that the south-west of England will be the worst affected. Consumers in this area already face bills which are on average 43% higher than the rest of the country, but the problem will be exacerbated in the coming years with the influx of people, including tourists, into the region. The south-east already has a three-tier pricing system, which many residents believe is unfair due to different household sizes and medical needs. Any further price increases may be unsustainable for low-income families with higher water consumption.</p>
<p>There is currently no equivalent to winter fuel payments for water poverty. However, a number of schemes exist such as <a href="http://www.stwater.co.uk/server.php?show=ConWebDoc.1324" target="_blank">WaterSure</a>, which can put a cap on water charges for people in special circumstances, for example those who are on a low income and have medical needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-guide.org.uk/blog-four-million-households-water-poor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bills set to top £500</title>
		<link>http://www.water-guide.org.uk/blog-bills-set-to-top-500.html</link>
		<comments>http://www.water-guide.org.uk/blog-bills-set-to-top-500.html#comments</comments>
		<pubDate>Sat, 05 Mar 2011 14:36:40 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://water-guide.wp.fubra.vc.catn.com/?p=604</guid>
		<description><![CDATA[For hard pressed home owners who are struggling with increased bills for gas, electricity, food, and drink, there is bad...]]></description>
			<content:encoded><![CDATA[<p>For hard pressed home owners who are struggling with increased bills for gas, electricity, food, and drink, there is bad news on the horizon from the water industry regulator, <a href="http://www.ofwat.gov.uk/" target="_blank">Ofwat</a>.</p>
<p>Price increases relating to each of the major water companies are to be announced shortly, but it seems that the worst hit customers will be those in the South West of England. The average bill for the 1.3 million South West Water Company households is expected to break the £500 barrier from April this year, going from £487 to £527. By way of explanation for the apparently large increase, South West Water has said that it has to clean up 30% of the country’s coastline but only has 3% of the country’s households as customers.</p>
<p>Consumers in the north of England are somewhat luckier, with the average bill for a Northumbrian Water customer expected to increase from a low £311 to £338.</p>
<p>The national average for a water bill is expected to go up from £364 to £384. </p>
<p>The increased revenue from water bills will be used to fund investment in the infrastructure and mend leaks. Northern Ireland hit the headlines in December when the lack of investment had catastrophic results, with home owners left without water for days on end. </p>
<p>With consumers having no choice over who supplies their water, the only way to save money, apart from reducing the amount used, is to have a water meter installed. For households with more bedrooms than occupants, a meter is almost guaranteed to save on bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-guide.org.uk/blog-bills-set-to-top-500.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water company warns of imminent droughts</title>
		<link>http://www.water-guide.org.uk/blog-water-company-warns-of-imminent-droughts.html</link>
		<comments>http://www.water-guide.org.uk/blog-water-company-warns-of-imminent-droughts.html#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:33:57 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://water-guide.wp.fubra.vc.catn.com/?p=601</guid>
		<description><![CDATA[It&#8217;s a well-known fact that we Brits love nothing more than to moan about the weather. With the average British...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a well-known fact that we Brits love nothing more than to moan about the weather. With the average British summertime usually consisting of little more than the odd sunny day puncturing the norm of dour, grey, wet days that leave us regretting that stockpile of portable barbecues and the freezer stacked full of sausages and burgers, drizzle and sudden downpours are nothing new to us.</p>
<p>It may, therefore, come as a slight shock to the average Brit that forecasters are issuing warnings about the potential for a future drought across the nation.</p>
<p>Forecasters are concerned that a number of regions in the United Kingdom may experience water shortages over the course of the next year or so, due to the fact that reserves have not been adequately replenished over the winter months. Bristol Water has revealed that reservoirs in the South West are currently just two thirds full after a December that was actually the driest in nearly 50 years.</p>
<p>With the lack of rainfall in regions across the UK including the South West, Wales, and Northern England causing river levels to fall dramatically, water companies are now hoping for a sustained period of heavy rain before spring emerges in order for stocks to be replenished.</p>
<p>Despite the warnings currently being issued by water companies including Bristol Water, the Environment Agency has moved to reassure Brits, with a spokesperson for the agency stating that there is no real cause for alarm, with water levels actually relatively normal compared to the average figures for this time of year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-guide.org.uk/blog-water-company-warns-of-imminent-droughts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorkshire Water set to face up to criticism</title>
		<link>http://www.water-guide.org.uk/blog-yorkshire-water-set-to-face-up-to-criticism.html</link>
		<comments>http://www.water-guide.org.uk/blog-yorkshire-water-set-to-face-up-to-criticism.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 13:00:58 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://water-guide.wp.fubra.vc.catn.com/?p=596</guid>
		<description><![CDATA[Yorkshire Water, the Bradford-based water company, has come under fire for the manner in which it handled an incident that...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yorkshirewater.com/" target="_blank">Yorkshire Water</a>, the Bradford-based water company, has come under fire for the manner in which it handled an incident that resulted in thousands of homes being left without access to water at the turn of the year.</p>
<p>Around 3,000 homes and businesses across the region were cut off from the water supply following a burst, with some homes affected for several days.</p>
<p>Yorkshire Water has been criticised for failing to communicate with consumers adequately following the incident, the water company apparently adopting a lax approach in its quest to spread awareness of bottled water supplies designed to compensate for the problem with the mains supply.</p>
<p>Whilst homeowners were rightly left feeling infuriated by the incident, it is in all likelihood the numerous small businesses hit by the burst that will end up feeling the consequences in the long-term.</p>
<p>The burst couldn&#8217;t have happened at a more devastating time for many businesses, with some restaurants and bars in the region left without water on New Year&#8217;s Eve and New Year&#8217;s Day. With many establishments relying upon custom at such peak times to tide them over through the dark days of January and February, the potential cost of not having access to water is clear for all to see.</p>
<p>Yorkshire Water, which has apparently been left having to repair more than 100 burst pipes per day since the Christmas period, has since apologised for the lack of communication but it may be some time yet before consumers put their faith back in the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-guide.org.uk/blog-yorkshire-water-set-to-face-up-to-criticism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water on Wheels scheme launched in Lancashire</title>
		<link>http://www.water-guide.org.uk/blog-water-on-wheels-scheme-launched-in-lancashire.html</link>
		<comments>http://www.water-guide.org.uk/blog-water-on-wheels-scheme-launched-in-lancashire.html#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:20:21 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://water-guide.wp.fubra.vc.catn.com/?p=591</guid>
		<description><![CDATA[Homeowners across Britain, particularly those who are vulnerable or live on their own, often worry about the potentially devastating consequences...]]></description>
			<content:encoded><![CDATA[<p>Homeowners across Britain, particularly those who are vulnerable or live on their own, often worry about the potentially devastating consequences of losing water supply, even for a relatively short period of time. A water company in Lancashire has worked to ease concerns for those living in the region by unveiling a fleet of tankers worth £1 million and split between bases in Samlesbury and Bickerstaffe in a bid to keep the water flowing at all times. </p>
<p>The scheme, called Water on Wheels, is the brainchild of <a href="http://unitedutilities.co.uk/index.aspx" target="_blank">United Utilities</a> and aims to ensure that no homeowner has to make do without water supply, even when emergencies or planned mains work put the main water supply at risk. The scheme relies upon nine Volvo articulated super-tankers, each of which can carry 30,000 litres of water and the tankers have already been put to good use since their launch, with those in the Blackburn, Accrington, and Preston areas of the region particularly thankful for the new scheme. </p>
<p>Colin McDermott, the Emergency Plant manager at United Utilities, revealed that the company are constantly striving to meet the expectations of those whose water they supply but the one thing that customers demand more than any other is, quite understandably, a steady and reliable supply of water. With significant bursts in the water network usually compromising the ability of said network to supply water, the tankers will now be able to pump around 2,400 litres each minute into the mains whilst the necessary repairs are being made by engineers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-guide.org.uk/blog-water-on-wheels-scheme-launched-in-lancashire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water firm admits water pollution</title>
		<link>http://www.water-guide.org.uk/blog-water-firm-admits-water-pollution.html</link>
		<comments>http://www.water-guide.org.uk/blog-water-firm-admits-water-pollution.html#comments</comments>
		<pubDate>Wed, 15 Dec 2010 11:15:45 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://water-guide.wp.fubra.vc.catn.com/?p=587</guid>
		<description><![CDATA[Dŵr Cymru, the Welsh water company, has been severely criticised by the Environment Agency after it emerged that they allowed...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dwrcymru.com/" target="_blank">Dŵr Cymru</a>, the Welsh water company, has been severely criticised by the Environment Agency after it emerged that they allowed untreated sewage to seep into Llyn Padarn lake in Llanberis, Gwynedd via the Afon Goch back in April of this year. </p>
<p>With the lake eventually flowing towards the sea mouth at Caernarfon, it&#8217;s not hard to see why this case is such a serious one for the water industry, but Dŵr Cymru seem to have escaped from the unfortunate incident relatively lightly, with the company handed a six month conditional discharge and a fine of just £3,800. </p>
<p>It is thought that the water firm were not treated as harshly as may have been the case as they pleaded guilty and the eventual consequences of the sewage leak were relatively minor; an investigation found that nothing died as a result of the lake pollution and the impact on users was minimal, since they were kept fully informed of the incident and the potential health risks resulting from it. </p>
<p>This case, although resolved through the final decision of the magistrate, is likely to continue to cause a fair amount of controversy in the months to come, with local angling associations still angry about the manner in which Dŵr Cymru apparently allowed the sewerage system in question to become so damaged and affected by time and general wear and tear that it ended up breaking. </p>
<p>One thing is for sure, though, and that&#8217;s the fact that the water firm is likely to be monitored closely over the coming months as the Environment Agency seek to gain both confirmation and reassurance that important lessons have been learned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-guide.org.uk/blog-water-firm-admits-water-pollution.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6 water firms miss leakage targets</title>
		<link>http://www.water-guide.org.uk/blog-6-water-firms-miss-leakage-targets.html</link>
		<comments>http://www.water-guide.org.uk/blog-6-water-firms-miss-leakage-targets.html#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:06:15 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://water-guide.wp.fubra.vc.catn.com/?p=583</guid>
		<description><![CDATA[Six water companies have been mentioned in Ofwat&#8217;s annual report for having failed to hit their leakage targets. There are...]]></description>
			<content:encoded><![CDATA[<p>Six water companies have been mentioned in <a href="http://www.ofwat.gov.uk/" target="_blank">Ofwat&#8217;s</a> annual report for having failed to hit their leakage targets. There are 21 companies in total, so the fact that six of them failed to hit their targets is quite worrying. However, there was some better news as Ofwat revealed that most of the companies provided a good service to consumers.</p>
<p>The worst offender was Yorkshire Water, which lost 295 million litres of water a day in the 2009/10 period. Other companies to miss their targets included Dee Valley, Northumbrian, Cambridge and Veolia Central.</p>
<p>The fact that so many companies missed their targets was made all the more surprising in view of the fact that every company has hit its targets for the last two years. Ofwat is surely going to be looking for answers as to why this year should have been so much worse.</p>
<p>One likely explanation is that the coldest winter in over 30 years is partly to blame. This led to areas of ground being covered by snow, which can make it more difficult to spot the leaks. Also, the action of freezing and thawing can cause ground movement which can burst the pipes.</p>
<p>Despite the excuse of the cold weather, Ofwat said that companies that fail to meet their leakage targets will have to improve. Water lost through pipe leakages is on such a vast scale that hitting the targets is a very serious issue. If the companies continue to fail to reach their targets then this could have serious repercussions for the whole of the UK if we are affected by any more droughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-guide.org.uk/blog-6-water-firms-miss-leakage-targets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thames Water to produce fertiliser from waste</title>
		<link>http://www.water-guide.org.uk/blog-thames-water-to-produce-fertiliser-from-waste.html</link>
		<comments>http://www.water-guide.org.uk/blog-thames-water-to-produce-fertiliser-from-waste.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 04:48:07 +0000</pubDate>
		<dc:creator>ray.viljoen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://water-guide.org.uk.wp.fdev.it/2010/10/21/thames-water-to-produce-fertiliser-from-waste/</guid>
		<description><![CDATA[Thames Water has announced that it will be starting up a new process of producing eco-friendly fertiliser from sewage. The...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thameswater.co.uk/" target="_blank">Thames Water</a> has announced that it will be starting up a new process of producing eco-friendly fertiliser from sewage. The process will take place in a waste water facility in Slough, and follows on from a successful experiment in North America.</p>
<p>The process involves recycling excess nutrients in the water into environmentally-safe fertiliser. It reuses natural resources as well as creating a product that is safe for the environment, leading many to dub it the perfect solution.</p>
<p>The Slough plant has been running a pilot scheme since March, and it will now go into full-scale production of the fertiliser. Thames Water will partner with Ostara Nutrient Recovery Technologies, a Canadian firm, and the facility should be up and running by the middle of 2011. The project will cost in the region of £2 million.</p>
<p>The process works by removing struvite from sewage which contains ammonia and phosphorus, and then converting this into natural fertiliser. This will be the first time the process has taken place in Europe. The plant will produce 150 tonnes of fertiliser a year, which will go by the name of Crystal Green and will be sold around the country.</p>
<p>On top of the benefits of the renewable product, Thames Water will also be saving £130,000 to £200,000 a year in chemical dosing costs which are necessary to clean up the build-up of struvite.</p>
<p>Reserves of phosphorus are running out around the world, with some experts predicting that mineral sources could run out completely in the next 30 years. This new technique could therefore become a very important way to produce a renewable solution to the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.water-guide.org.uk/blog-thames-water-to-produce-fertiliser-from-waste.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

